PlayerAuctions Transaction Fees
| Product Type | PA fees |
| Currency | 9.99% + $0.99 |
| Item | 9.99% + $0.99 |
| Accounts | 12.99% + $0.99 |
| Boosting | 12.99% + $0.99 |
| Top Up |
4.99% + $0.99
|
Disbursement Fees
4%+$0.5 per order.
The disbursement fee is deducted from each order, prior to withdrawal.
4% + $0.5 per order.
The disbursement fee is deducted from each order, prior to withdrawal.
4% + $0.50 per order.
The disbursement fee is deducted from each order, prior to withdrawal.
3% per order.
The disbursement fee is deducted from each order, prior to withdrawal.
Minimum disbursement amount is $50.
| Currency | Disbursement Fee | Estimate Process Time | |
| Fee | Intermediary/Beneficiary Bank Charge | ||
| USD | $25 | Dependant on bank | 1 - 3 business days |
Minimum disbursement amount is $100.
Estimate Process Time: 6-8 business days.
| Order Price | Fee |
| Less than or equal to $50 | $0.5 |
| Higher than $50 | 1% |
Last update: Jun 29th, 2023.
The disbursement fee is deducted from each order, prior to withdrawal.
Estimate Process Time: 3-7 business days.
| Country | Currency | Transfer Fee (USD) | Conversion Fee | Tax (Governmental charges) |
| Argentina | ARS | $2.00 | 2% | 1.20% |
| Bangladesh | BDT | $2.00 | 2.50% | - |
| Brazil | BRL | $2.00 | 2% | - |
| Cameroon | XAF | $2.00 | 2% | |
| Chile | CLP | $1.50 | 2% | |
| China | CNY | $1.80 | 2% | - |
| Colombia | COP | $2.00 | 2% | 0.40% |
| Costa Rica | CRC | $2.00 | 2% | |
| Ecuador | USD | $3.00 | 2% | |
| Guatemala | GTQ | $2.5 | 2% | |
| Honduras | HNL | $2.5 | 2% | |
| India | INR | $1.80 | 2% | - |
| Indonesia | IDR | $1.00 | 3.50% | - |
| Mexico | MXN | $2.00 | 2% | - |
| Pakistan | PKR | $1.00 | 2.50% | - |
| Panama | USD | $2.00 | 2% | |
| Paraguay | PYG | $2.00 | 2% | |
| Peru | PEN | $2.5 | 2% | |
| Philippines | PHP | $2.80 | 2.50% | - |
| South Africa | ZAR | $2.00 | 2% | |
| Thailand | THB | $3.50 | 2% | - |
| Turkey | TRY | $2.50 | 2% | - |
| United Arab Emirates | AED | $2.00 | 2% | |
| Vietnam | VND | $2.70 | 3.50% | - |
Minimum disbursement amount is $35.
Other limit for China:
* Maximum limit: 150K CNY per month, 300K CNY per year.
3% per order
A $5 network fee applies to the first test disbursement.
The disbursement fee is deducted from each order, prior to withdrawal.
Minimum disbursement amount is $2000.