Last updated: Nov 03, 2026
Registration and listing offers on PlayerAuctions is 100% free. We only charge a commission fee when an order is successfully completed.
What are the commission fees for selling?
| Product Type | Base Commission Fees |
| Currency | 9.99% + $0.99 |
| Item | 9.99% + $0.99 |
| Accounts | 12.99% + $0.99 |
| Boosting | 9.99% + $0.99 |
| Top Up | 4.99% + $0.99 |
Specific Category Rates
Currency (Special Promotions)
To support our currency trading community, a special fee reduction for OSRS Gold and RS3 Gold is available:
Eligible Games: Old School RuneScape (OSRS) & RuneScape (RS3) Gold listings
Promotion Status: Active (Started August 24, 2026)
-
Discount:
5% fee reduction— Special rate of 4.99% + $0.99 (Standard rate: 9.99% + $0.99)
Accounts (Game-Specific Rates)
The following games have an additional commission on account sales within certain price ranges. The rates below are applied on top of the base account commission (12.99% + $0.99).
| Game (Accounts) | Price Range (USD) | Additional | Commission Fees |
| Apex Legends | 0-1500 | +5% | 17.99% + $0.99 |
| ARC Raiders | 0-1000 | +5% | 17.99% + $0.99 |
| Black Desert | 0-2500 | +5% | 17.99% + $0.99 |
| Call of Duty - Warzone / BO7 & All Legacy Versions | 0-1500 | +5% | 17.99% + $0.99 |
| Clash of Clans | 0-1000 | +5% | 17.99% + $0.99 |
| EA FC - FIFA | 0-1000 | +5% | 17.99% + $0.99 |
| Elder Scrolls Online | 0-1000 | +5% | 17.99% + $0.99 |
| Escape From Tarkov | 0-2000 | +5% | 17.99% + $0.99 |
| Final Fantasy XIV | 0-1500 | +5% | 17.99% + $0.99 |
| Fortnite | 0-2500 | +5% | 17.99% + $0.99 |
| Minecraft | 0-1000 | +5% | 17.99% + $0.99 |
| Mobile Legends | 0-1000 | +5% | 17.99% + $0.99 |
| NBA 2K | 0-1000 | +5% | 17.99% + $0.99 |
| Overwatch | 0-1500 | +5% | 17.99% + $0.99 |
| Pokémon Go | 0-2500 | +5% | 17.99% + $0.99 |
| PUBG Mobile | 0-1500 | +5% | 17.99% + $0.99 |
| Summoners War: Sky Arena | 0-2500 | +5% | 17.99% + $0.99 |
| Tom Clancys Rainbow Six Siege | 0-2000 | +5% | 17.99% + $0.99 |
| War Thunder | 0-2000 | +5% | 17.99% + $0.99 |
| Warframe | 0-1500 | +5% | 17.99% + $0.99 |
| World of Tanks | 0-2000 | +5% | 17.99% + $0.99 |
| World of Warcraft Classic Era / TBC Anniversary / SoD / Hardcore | 0-1500 | +5% | 17.99% + $0.99 |
| World of Warcraft: Midnight | 0-1500 | +5% | 17.99% + $0.99 |
Why was my order charged more than the listed commission fee?
In addition to standard commission fees, for certain withdrawal methods (e.g., PayDo, Neteller, Skrill, PayPal, stripe, Dwolla), the disbursement fee is deducted from each order prior to withdrawal.
For a detailed breakdown of withdrawal options and their respective fees, please refer to PlayerAuctions - Disbursements.
📢 Notice: Upcoming Commission Fee Update (Oct 30, 2026)
We will be making adjustments to our commission fee for account sales in the following games within the next 2 weeks, applicable to accounts priced between $0 and $2,000.
Kingshot, Last War Survival , Eve Online, Guild Wars 2, Free Fire
Please check back soon for complete information.