PUThttps://seller-api.playerauctions.com/api/v1/offers/topup
更新已有的充值商品。
i. 请求示例
{
"offerId": 71394388,
"gameId": 3637,
"title": "Simple Title Update",
"offerDesc": "<p>Simple Description Update.</p>",
"offerDuration": 30,
"agreeCheck": true,
"price": 5,
"serverId": 6590,
"categoryId": 6590,
"instruction": "Simple Instruction Update.",
"deliveryGuarantee": 22,
"totalUnit": 2000,
"minUnitPerOrder": 10,
"currencyPerUnit": 15,
"topUpCategoryId": 103
}
ii. 请求参数
请求体参数
| 参数 | 类型 | 必填 | 描述 |
|---|---|---|---|
| offerId | int | 是 | 需编辑的商品ID。 |
| gameId | int | 是 | 游戏ID。 |
| price | decimal | 是 | 每份单价。 |
| offerDuration | int | 是 | 商品有效期天数。可选值: 3, 7, 14, 或30. |
| agreeCheck | bool | 是 | 是否同意 [Secure Seller Delivery Agreement] (用户发货安全协议)。必须为true(真). |
| title | string | 是 | 商品标题。 |
| offerDesc | string | 否 | 商品描述。 |
| minUnitPerOrder | decimal | 是 | 每单最少购买份数。 |
| totalUnit | int | 是 | 总份数。 |
| currencyPerUnit | decimal | 是 | 每份货币数量。 |
| deliveryGuarantee | int | 是 | 发货期限。通过customId设置赋值。选项列表可通过(api/v1/games/{id}/{type}/deliveryTimes)接口获取。 |
| categoryId | int | 是 | 叶子节点 ID。服务器树形结构数据可通过 (api/v1/games/{id}/{type}/servers) 接口获取。 |
| instruction | string | 否 | 发货说明。 |
| serverId | int | 是 | 服务器ID。 |
| topUpCategoryId | int | 是 | 充值类别ID。 |
iii. 响应示例
成功响应
{
"code": 10000,
"message": "",
"requestId": "550e8400-e29b-41d4-a716-446655440000",
"data": {
"offerId": 71394388,
"navigateURL": "https://www.playerauctions.com/lol-top-up/71394388t!simple-title/",
"title": "Simple Title",
"productType": "topup",
"imageBlacklist": ""
}
}
响应参数
| Parameter | Type | Description |
|---|---|---|
| code | int | Response code. 10000 indicates success, other values indicate an error. |
| message | string | Response message. Contains error details on failure. |
| requestId | string | Unique identifier for the request, used for tracking. |
| data.offerId | int | Created offer ID. |
| data.navigateURL | string | URL to navigate to the offer page. |
| data.title | string | Offer title. |
| data.productType | string | Product type: "topup" for topup offers. |
| data.imageBlacklist | string | Blacklisted offer image identifier. Empty indicates that it is not on the blacklist. |
iv. 报错示例
响应报错
{
"code": 10002,
"message": "Invalid parameter.",
"requestId": "550e8400-e29b-41d4-a716-446655440000"
}常见报错代码
| 参数 | 类型 | 描述 |
|---|---|---|
| code | int | 报错代码。 常见值: 10002 (无效参数), 50001 (服务器内部错误)。 |
| message | string | 报错详情。 |
| requestId | string | 请求标识号,用以追溯。 |